Engineering achievements
Power cable performance
Serial Number | Product Model | Contract Number | Project Name | Supply Quantity (km) | Contract Signing Date | Client |
1 | YJLV22/YJV22/VV22-0.6/1KV | HE2015008388 | State Grid Corporation of China Hebei Power Grid 2015 Distribution Network Material Agreement Inventory (New Batch) Bidding and Procurement | 115.757 | October 14, 2015 | State Grid Hebei Electric Power Company |
2 | YJLV22/YJV22/VV22-0.6/1KV | SX2016005174 | State Grid Corporation of China Shanxi Power Grid 2016 (New) Distribution Network Line Material Agreement Inventory Bidding and Procurement | 837.965 | August 23, 2016 | State Grid Shanxi Electric Power Company |
3 | YJLV22/YJLV-0.6/1KV | HE2016005028 | State Grid Corporation of China Hebei Power Grid 2016 (New) Distribution Network Line Material Agreement Inventory Bidding | 1219.35 | August 23, 2016 | State Grid Hebei Electric Power Company |
4 | YJV/YJLV22/ YJLV-0.6/1KV | HE2016006899 | State Grid Corporation of China Hebei Power Grid 2016 Second Distribution Network Line Material Agreement Inventory Bidding | 1020.026 | 2016-12-22 | State Grid Hebei Electric Power Company |
5 | YJV/YJLV22/ YJLV-0.6/1KV | SD2017009535 | State Grid Shandong Electric Power Company 2017 Second Batch of Power Grid Materials Agreement Inventory Bidding and Procurement | 64 | November 28, 2017 | State Grid Shandong Electric Power Company Materials Company |
6 | YJV/YJLV22/ YJLV-0.6/1KV | SD2017009534 | State Grid Shandong Electric Power Company 2017 Second Batch of Power Grid Materials Agreement Inventory Bidding and Procurement | 85 | November 28, 2017 | State Grid Shandong Electric Power Company Materials Company |
7 | YJV22-0.6/1KV YJV22-AC10KV | AH2018001395 | State Grid Anhui Electric Power Co., Ltd. 2018 New Residential and User Projects Agreement Inventory Materials Bidding and Procurement | 63 | April 28, 2018 | State Grid Anhui Electric Power Co., Ltd. Materials Branch |
8 | YJV/YJLV22/ YJLV-0.6/1KV | SX2018000625 | State Grid Shanxi Electric Power Company 2018 First Distribution Network Material Agreement Inventory Bidding and Procurement | 1260.478 | May 4, 2018 | State Grid Shanxi Electric Power Company |
9 | YJV/YJLV22/ YJLV-0.6/1KV | HA2018001550 | State Grid Henan Electric Power Company 2018 First Distribution Network Line Material Agreement Inventory Bidding | 108.86 | May 10, 2018 | State Grid Henan Electric Power Company |
10 | YJV/YJLV22/ YJLV-0.6/1KV | SD2018005829 | State Grid Shandong Electric Power Company 2018 First Batch of Power Grid Materials Agreement Inventory Bidding and Procurement | 164.256 | July 3, 2018 | State Grid Shandong Electric Power Company |
11 | YJV/YJLV22/ YJLV-0.6/1KV | SD2018011842 | State Grid Shandong Electric Power Company 2018 Second Batch of Power Grid Materials Agreement Inventory Bidding and Procurement | 121.71 | November 7, 2018 | State Grid Shandong Electric Power Company |
12 | YJV/YJLV22/ YJLV-0.6/1KV | JX2018008047 | State Grid Jiangxi Electric Power Co., Ltd. 2018 Fourth Distribution Network Materials Agreement Inventory Bidding and Procurement | 62.36 | December 12, 2018 | State Grid Jiangxi Electric Power Co., Ltd. |
13 | YJV/YJLV22/ YJLV-0.6/1KV | JB2018004168 | State Grid Hebei North Electric Power Co., Ltd. 2018 Fourth Distribution Network Materials Agreement Inventory Bidding | 30.72 | December 7, 2018 | State Grid Hebei North Electric Power Co., Ltd. |
Overhead Insulated Conductor Performance
Serial Number | Product Model | Contract Number | Project Name | Supply Quantity (km) | Contract Signing Date | Client |
1 | JKLGYJ/JKLYJ-10KV/1KV | SG Hebei Electric Power Company Materials Department DCG(2015)02122 | State Grid Corporation of China Hebei Power Grid 2015 Third Batch of Distribution Network Line Material Agreement Inventory Bidding | 1733.746 | 2015-12-26 | State Grid Hebei Electric Power Company |
2 | JKLGYJ/JKLYJ-1KV | Shanxi Electric Power Company Materials DCG(2016)01248 | State Grid Corporation of China Shanxi Power Grid 2016 First Distribution Network Line Material Agreement Inventory Goods Bidding and Procurement | 1250.003 | 2016-05-12 | State Grid Shanxi Electric Power Company |
3 | JKLGYJ/JKLYJ-1KV | HE2017000843 | State Grid Corporation of China Hebei Power Grid 2017 (New) Distribution Network Line Material Agreement Inventory Bidding | 1688.995 | 2017-02-16 | State Grid Hebei Electric Power Company |
4 | JKLGYJ/JKLYJ-1KV | SX2017000726 | State Grid Corporation of China Shanxi Power Grid 2017 First Distribution Network Line Material Agreement Inventory Bidding and Procurement | 1530.311 | 2017-05-18 | State Grid Shanxi Electric Power Company |
5 | JKLGYJ/JKLYJ-1KV | HE2017006359 | State Grid Hebei Electric Power Co., Ltd. 2017 Second Distribution Network Line Material Agreement Inventory Bidding | 2140.6 | 2017-12-29 | State Grid Hebei Electric Power Company |
6 | JKLGYJ/JKLYJ-1KV | SX2018000624 | State Grid Shanxi Electric Power Company 2018 First Distribution Network Line Material Agreement Inventory Bidding | 1475.775 | 2018-05-04 | State Grid Shanxi Electric Power Company |
7 | JKLGYJ/JKLYJ-10KV | LN2018000938 | State Grid Liaoning Electric Power Co., Ltd. 2018 First Distribution Network Line Material Agreement Inventory Bidding Project | 380.61 | 2018-06-04 | State Grid Liaoning Electric Power Co., Ltd. |
8 | JKLGYJ/JKLYJ-10KV/1KV | HA2018013767 | State Grid Henan Electric Power Company 2018 Third Distribution Network Materials Agreement Inventory Bidding and Procurement | 2154.378 | 2018-08-30 | State Grid Henan Electric Power Company |
9 | JKLGYJ/JKLYJ-10KV | SX2018004782 | State Grid Shanxi Electric Power Company 2018 Fourth Distribution Network Materials Agreement Inventory Bidding and Procurement | 1259.936 | 2018-12-06 | State Grid Shanxi Electric Power Company |
10 | JKLGYJ/JKLYJ-10KV | JX2018008046 | State Grid Jiangxi Electric Power Co., Ltd. 2018 Fourth Distribution Network Materials Agreement Inventory Bidding and Procurement | 1232.981 | 2018-12-06 | State Grid Jiangxi Electric Power Co., Ltd. |
11 | JKLGYJ/JKLYJ-10KV/1KV | TJ2018003338 | State Grid Tianjin Electric Power Company 2018 Fourth Distribution Network Materials Agreement Inventory Bidding and Procurement Project | 568.5 | 2018-12-10 | State Grid Tianjin Electric Power Company |
Distribution Line Performance
Serial Number | Product Model | Contract Number | Project Name | Supply Quantity (km) | Contract Signing Date | Client |
1 | BLV | SG Hebei Electric Power Company Materials Department DCG(2017)01316 | 2017 Sporadic Materials Agreement Inventory First Batch Bidding and Procurement | 1490.234 | 207-06-08 | State Grid Hebei Electric Power Company |
2 | BLV | SG Hebei Electric Power Company Materials Department DCG(2017)00380 | Hebei Electric Power Company 2017 (New) Sporadic Materials Agreement Inventory Bidding and Procurement | 2321.259 | 2017-03-20 | State Grid Hebei Electric Power Company |
3 | BLV | HE2017000132 | Second batch of material agreement inventory bidding and procurement in 2016 | 581.496 | 2017-01-19 | State Grid Hebei Electric Power Company |
4 | BV/BVR/BLV | HE2018006206 | State Grid Hebei Electric Power Co., Ltd. 2018 third batch of sporadic material agreement inventory bidding and procurement | 1643.990 | 2018-12-19 | State Grid Hebei Electric Power Company |
Youhui Cable Co., Ltd.
Service Hotline:
Email:
youhuixianlan@yeah.net
Production Base:
Jiajiakou Township, Huang'erying Village, Tai'an Road, Jia 6, Ningjin County, Hebei Province